Compare all features across our plans and find the one that fits your business needs perfectly.
Perfect for getting started
Great for small businesses
Most popular for growing teams
For large organizations
Every feature you need to build successful email marketing campaigns
Feature | Free | Starter | Pro | Enterprise |
---|---|---|---|---|
Drag & Drop Editor | ||||
Mobile Responsive Templates | ||||
A/B Testing | ||||
Advanced Personalization | ||||
Dynamic Content |
Feature | Free | Starter | Pro | Enterprise |
---|---|---|---|---|
Basic Autoresponders | ||||
Drip Campaigns | ||||
Behavioral Triggers | ||||
Customer Journey Mapping | ||||
Advanced Workflows |
Feature | Free | Starter | Pro | Enterprise |
---|---|---|---|---|
Basic Reports | ||||
Click Tracking | ||||
Revenue Tracking | ||||
Custom Reports | ||||
Data Export |
Feature | Free | Starter | Pro | Enterprise |
---|---|---|---|---|
Contact Management | ||||
Basic Segmentation | ||||
Advanced Segmentation | ||||
Custom Fields | ||||
API Access |
Join thousands of businesses already growing with MailFlow